The ARTW Series hose is a premium multi-purpose product for use in a variety of water supply and transfer applications. The specially formulated thermoplastic provides a rubber-like look, feel and long lasting durability at a fraction of the weight and cost. The industrial full-flow brass fittings won't leak or corrode like many of the lower cost alternatives out on the market today.
1
/
of
1
Industrial Grade Wash Down Water Hose - 5/8 inch x 75 foot Green
Industrial Grade Wash Down Water Hose - 5/8 inch x 75 foot Green
Available by the roll or by the pallet.
DESCRIPTION
POTENTIAL USE
- Heavy-duty Commercial and Construction Use
- General Water Service in Industrial Plants
- Municipal Maintenance and Park Departments
- Irrigation Supply Lines
- Heavy-duty Wash-down
- Fram/Ranch Maintenance
FEATURES
- RMA Class B Oil Resistance
- Rubberized Thermoplastic for enhanced flexibility
- Exceptional Abrasion Resistant Cover
- Excellent Resistance to Weather and Aging
- Heavy-Duty Fittings Full-Flow on Each Assembly
- Outstanding Value
PRODUCT SPECIFICATIONS
| Tube Material | Specially Formulated PVC Compound |
|---|---|
| Reinforcement | High Tensile Strength Textile Cord |
| Cover Material | Specially Formulated, Rubberized, PVC Blend |
| Standard Colors | Red, Green and Black |
| Temperature Range | 15◦ F (1.7◦ C) to 150◦ F (65◦ C) |
| Fittings Available | Full Flow MxF Garden Hose (1/2"-3/4"), 1" NPSH MxF (1") |
| Phthalate Free | No |
| RoHS Compliant | Yes |
| Certification | |
| Standard Size(s) | 5/8" & 3/4" ARTW, 1/2" & 1" ART |
| Working Pressure | 175 psi |
| Safety Factor | 3:1 |
| Standard Length(s) | 25, 50, 75, 100 ft coils |
| Weight per foot | Varies by size and length |
| Assembled | Yes |
Available sizes:
| Standard Size(s) | O.D. | Working Pressure | Safety Factor | Standard Length(s) | Bend Radius (in) | Weight (Lbs) | Stocked | Assembled |
|---|---|---|---|---|---|---|---|---|
| 1/2in | 0.750in | 200 psi | 3:1 | 25, 50, 75, 100 ft coils | 3in | 0.15 | Yes | Yes |
| 5/8in | 0.855in | 175 psi | 3:1 | 25, 50, 75, 100 ft coils | 3in | 0.16 | Yes | Yes |
| 3/4in | 1.015in | 175 psi | 3:1 | 25, 50, 75, 100 ft coils | 3.5in | 0.214 | Yes | Yes |
| 1in | 1.090in | 200 psi | 3:1 | 50, 75, 100 ft coils |
Product features
Product features
Share

Returns
This is an answer
This is an answer